- Product Identification |
CAS No. : | 7790-98-9 |
EINECS No. : | 232-235-1 |
H.S. Code : | 2829.900090 / 2829.900010 |
Formula : | NH4ClO4 |
Molecular Weight : | 117.49 g/mole |
- Physical And Chemical Properties |
Physical State : | white acicular crystal |
Melting Point : | Exothermic decomposition before melting at >200 °C |
Specific Gravity : | 1.95 |
Solubility : | soluble in methanol, partially soluble in acetone, insoluble in ether |
Stability : | Unstable |
- Applications |
Mainly used in making solid rocket propellants.— space launch (including the Space Shuttle Solid Rocket Booster), military, amateur, and hobby high-power rockets, as well as in some fireworks and explosive. |
- Specification |
Testing Items | Quality Standard (GJB617A-2003 ) | Reference Testing Results |
Purity ( NH4CLO4 ): | 99.5%Min | 99.5 |
Chloride,(based on NaCL): | 0.1%Max | 0.08 |
Chlorate,(based on NaCLO3): | 0.02%Max | 0.015 |
Bromate,(based on NaBrO3): | 0.004%Max | 0.001 |
Fe,(based on Fe) : | 0.001%Max | 0.0008 |
Water Insoluble : | 0.02%Max | 0.01 |
Sulphate ash : | 0.25%Max | 0.2 |
PH : | 4.3-5.8 | 4.8 |
Total Moisture | 0.05%Max | 0.05 |
- Remarks : |
We also provide this products in spherical type (Particle Size : 90um, 200um, 400um ) with anti-caking agents added. But, the importer have to provide all the relevant legal import permission. |
- Transportation |
Storage : | Keep container tightly closed. Keep container in a cool, well-ventilated area. Separate from acids, alkalies, reducing agents and combustibles. See NFPA 43A, Code for the Storage of Liquid and Solid Oxidizers. |
Packing : | In 40Kgs / 50Kg / 100Kgs / 200Kgs Iron Drums with pallets wrapped with plastic film. |
Hazard Class : | 5.1 |
UN No. : | 1442 Packing group: II |
- Other Trade Information |
Min. Order Quantity : | 5 MTS |
Supply Capacity : | 2,500mts /Year |
Loading Capacity : | 18mts/ 360Drums (1x20'FCL) – for 50kgs Drums. |
Port of Loading : | Huangpu, China |
Fresh Stocks : | Yes |
Ref. Price : | USD2,800.- ~ 2,885.-/MT FOB Huangpu, China |
Shipment Time : | Within 2 weeks upon receipt of advance payment or L/C . |
Payment Terms : | T/T, L/C ( Sight / 90days ), D/P, Western Union |
Origin : | Hunan, Dalian |
Sample Availability : | Yes |
Main Export Markets : | India, Iran, Japan, U.S.A., Brazil and etc. |