- Product Identification |
CAS No. : | 7778-74-7 |
EINECS No. : | 231-912-9 |
H.S. Code : | 2829.900090 |
Formula : | KClO4 |
Molecular Weight : | 138.54 |
Synonyms : | Perchloric acid, Potassium Salt; Potassium Hyperchlorate |
Raw Materials : | Sodium Chlorate |
- Physical And Chemical Properties |
Physical State : | White crystalline solid |
Melting Point : | 400 oC (Decomposes) |
Specific Gravity : | 2.52 |
Solubility In Water : | Soluble (Insoluble in alcohol) |
NFPA Ratings : | Health: 2 Flammability: 0 Reactivity: 1 Other: Oxidizer |
Stability : | Stable under ordinary conditions. Hygroscopic. |
- Applications |
Used in the pyrotechnics to give a bright light for illumination. It is a powerful oxidizing agent. also used to manufacture explosives and matches because of its ability to produce oxygen. Perchlorate is a powerful ingredient of bleaching powder used in paper and pulp processing and calico printing. |
- Specification |
Testing Items | Quality Standard (HG3247-2000) | Reference Testing Results |
Description : | White crystalline solid | Conforms |
Purity –KClO4 : | 99.2% Min | 99.21% |
Water : | 0.02% Max | 0.032% |
Chlorate : | 0.08% Max | 0.027% |
Chloride : | 0.05% Max | 0.071% |
PH Value : | 5-7 | 6-7 |
Bromate, as BrO3 : | 0.03%Max | 0.002% |
Fe : | 0.005% | < 0.005% |
Granularity (150 um) : | 99.5%Min | Conforms |
- Transportation |
Packing : | In 25kgs net PP woven bags or 50Kgs Iron Drums. |
Hazard Class : | 5.1 (Packing Group: II) |
Un No. : | 1489 |
Other Information : | Hazard Symbols: XN O, Risk Phrases: 9-20/22, Safety Phrases:13-22-27 |
- Other Trade Information |
Min. Order Quantity : | 10Mts |
Supply Capacity : | 8000Mts / Year |
Loading Capacity : | 27mts/1080bags (1x20'FCL) |
Port of Loading : | Huangpu Port, China |
Fresh Stocks : | Yes |
Ref. Price : | USD1330.- ~ USD1495.-/MT FOB Huangpu, China |
Shipment Time : | Within 2-3 weeks upon receipt of advance payment or L/C . |
Payment Terms : | T/T, L/C ( Sight / 90days ), D/P, Western Union |
Origin : | Hunan, Sichuan Chengdu, Tianjin, Dalian |
Sample Availability : | Yes |
Main Export Markets : | India, Turkey, Brazil, Argentina |