- Product Identification |
CAS No. : | 3811-04-9 |
EINECS No. : | 223-289-7 |
H.S. Code : | 2829.1910 |
Formula : | KCLO3 |
Molecular Weight : | 122.54 |
Toxicity : | Oral rat LD50: 1870 mg/kg |
Synonyms : | Potassium Salt, Potash Chlorate, Chloric Acid, Chlorate of Potash |
- Physical And Chemical Properties |
Physical State : | White crystalline solid, Saline taste |
Melting Point : | 356oC |
Boiling Point : | Decomposes above 400 oC |
Specific Gravity : | 2.32 |
Solubility in water : | Soluble (moderately soluble in ethanol) |
Vapor Density : | 4.2 |
NFPA Ratings : | Health: 1 Flammability: 0 Reactivity: 1 Other: Oxidizer |
Flash Point : | Not combustible |
Stability : | Stable under ordinary conditions |
- Applications |
Used in production of Safety Match, Explosive, Firecrackers, Fireworks, Fertilizer (Longan) |
- Specification |
Testing Items | Quality Standard (GB752-2006) | Reference Testing Results |
Appearance : | Colorless crystal or white powder | Conforms |
Purity : | 99.7% Min | 99.71% |
Moisture : | 0.03% Max | 0.03% |
Water Insolubles : | 0.01% Max | 0.01% |
Chlorides : | 0.01% Max | 0.03% |
Sulfates : | 0.01% Max | 0.01% |
Bromates : | 0.03% Max | 0.03% |
Sieve Residue(125m) : | 0.5% Max | 0.4% |
- Transportation |
Storage : | Avoid fire and moisture, no mixed with organic matter. |
Packing : | In 25kgs net p.p. woven bags or in 50Kgs iron drums. |
Hazard Class : | 5.1 |
UN No. : | 1485 |
Other Information : | XN O, Risk Phrases: 20/22-8, Safety Phrases:13-16-27 |
- Other Trade Information |
Min. Order Quantity : | 10 MTS |
Supply Capacity : | 12,000mts /Year |
Loading Capacity : | 27mts/1080bags (1x20'FCL) |
Port of Loading : | Huangpu / Xiamen / Tianjin / Chongqing,China |
Fresh Stocks : | Yes |
Ref. Price : | USD940.- ~ USD1080.- /MT FOB Huangpu, China |
Shipment Time : | Within 2-3 weeks upon receipt of advance payment or L/C . |
Payment Terms : | T/T, L/C ( Sight / 90days ), D/P, Western Union |
Origin : | Hunan, Fujian, Sichuan Chengdu, Tianjin, Hebei, Dalian |
Sample Availability : | Yes |
Main Export Markets : | India, Indonesia, Thailand, Pakistan, Bangladesh, Argentina, Ukraine, Turkey |