- Product Identification |
CAS No. : | 144-55-8 |
EINECS No. : | 205-633-8 |
Formula : | NaHCO3 |
Molecular Weight : | 84.01 |
H.S. Code : | 2836.3000 |
Toxicity : | Oral rat LD50: 4220 mg/kg |
Synonyms : | Baking soda; Sodium acid carbonate; Sodium Hydrogen Carbonate; Carbonic acid monosodium salt; carbonic acid sodium salt (1:1); monosodium hydrogen carbonate; monosodium carbonate; meylon; Bicarbonate of soda |
- Physical And Chemical Properties |
Physical State : | White crystalline powder or lumps |
Melting Point : | 60 C (Decomposes) |
Specific Gravity : | 2.159 |
Solubility In Water : | Soluble |
PH : | 8.3 (0.1 mol) |
Flash Point : | Not considered to be a fire hazard |
Stability : | Stable under ordinary conditions |
- Applications |
food & feed processing, beverages, pharmaceuticals, animal foodstuffs, household cleaning products, rubber & plastics foam blowing, fire extinguishers & explosion suppression, effluent & water treatment, flue gas treatment, oil drilling, industrial & chemical processes |
- Specification |
Quality Standard | GB1887-1998 |
Total alkali content (NaHCO3 ): | 99.0%~100.5% |
drying loss : | 0.20% Max |
PH Scale of aqueous solution (10g/L) : | 8.5 Max |
arsenic (As) : | 0.0001% Max |
heavy metal ( with Pb) : | 0.0005% Max |
ammonium salt content : | through experiment |
clarity degree : | through experiment |
chloride (with cl) : | 0.40% Max |
whiteness | 85 Min |
- Transportation |
Packing | In 25kgs net PP woven bags or 1000Kgs Jumbo Bags. |
- Other Trade Information |
Min. Order Quantity | 10Mts |
Supply Capacity | 200,000Mts / Year |
Loading Capacity | 25Mts / 1000Bags (20'GP) |
Port of Loading | Guangzhou / Tianjin |
Fresh Stocks | Yes |
Ref. Price | USD305.- ~ USD310.-/MT FOB Huangpu, China |
Shipment Time | Within 2-3 weeks upon receipt of advance payment or L/C . |
Payment Terms | T/T In Advance, Sight L/C, L/C 60 days after B/L date. |
Origin | Hunan, Neimenggu, Tianjin |
Sample Availability | Yes |
Main Export Markets | India, Bangladesh, Turkey, Vietnam, Iran, Thailand |