- Product Identification |
CAS No. : | 64-18-6 |
EINECS No. : | 200-579-1 |
H.S. Code : | 2915.11 |
Formula : | HCOOH |
Molecular Weight : | 46.03 |
Toxicity : | Oral rat LD50: 1100mg/kg |
Synonyms : | Hydrogencarboxylic acid; aminic acid; formylic acid; Formic acid; Methanoic acid; |
- Physical And Chemical Properties |
Physical State : | Colorless liquid with a pungent odor |
Melting Point : | 8.3 oC |
Boiling Point : | 100.7 oC |
Specific Gravity : | 1.21 |
Solubility in water : | Miscible |
Vapor Density : | 1.6 |
NFPA Ratings : | Health: 2; Flammability: 2; Reactivity: 1 |
Flash Point : | 69 oC |
Stability : | Stable under ordinary conditions |
- Applications |
Used for production of chemical products, rubber coagulant, and used in textile, printing, electroplating, etc. it is one of the organic chemical raw materials and extensively used in pesticide, leather, pharmaceutical, rubber, printing, chemical raw material and other industries. |
- Specification |
Testing Items | Quality Standard (GB/T 2093-2011) | Testing Results |
Appearance : | Colorless liquid with a pungent odor | Conforms |
Color (Pt-Co Color No), Hazen Units : | 20Max | 10Max |
Assay (HCOOH) : | 85.0% Min | 85.0% |
Dilution Test(Acid: Water=1:3) : | Pass | Conforms |
Chloride (Cl-) : | 0.004% Max | 0.004%Max |
Sulfate (SO42-) : | 0.002%Max | 0.002%Max |
Iron (Fe) : | 0.0004% Max | 0.00003% |
Evaporation residue : | 0.020% Max | 0.014% |
- Transportation |
Packing : | 25kgs blue plastic drums / 1,200kgs IBC drums |
Hazard Class : | 8 (Packing group: II) |
UN No. : | 1799 |
- Other Trade Information |
Min. Order Quantity : | 10 MTS |
Supply Capacity : | 10,000mts / Year |
Loading Capacity : | 24mts / 960 Drums (1x20'FCL) |
Port of Loading : | Huangpu, China |
Fresh Stocks : | Yes |
Ref. Price : | USD950.- ~ USD980.- /MT FOB Huangpu, China |
Shipment Time : | Within 2-3 weeks upon receipt of advance payment or L/C. |
Payment Terms : | T/T, L/C ( Sight / 90days ), D/P, Western Union |
Origin : | Chongqing, Guizhou |
Sample Availability : | Yes |
Main Export Markets : | Iran, India, Bangladesh, Pakistan, Vietnam, Burma, Laos |
| | | |